https://mayurbhanjccb.bank.in/wp-content/themes/mccbank/images/loader.svg
| Head Office | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Prakash Ch. Barik | DGM | 9438085090 | |
|
Sri Muni Sachidananda Maharaj Shit | AM-I | 8114286595 | |
|
Sri Durga Sankar Panda | AM-II | 9778185599 | |
|
Sri Mohit Ranjan Das | BA-I | 7538967955 | |
|
Sri Subhrajit Samal | BA-II | 7978468315 | |
|
Sri Dinesh Behera | BA-II | 7008337225 | |
|
Sri Jnanaranjan Samal | BA-II | 9777431300 | |
|
Sri Bhikari Mukhi | OA | 8093247978 | |
|
Sri Sanjay Kumar Jena | OA | 9938334573 | |
|
B.S. Ku. Rajanikanta Naik | OA | 876319919 | |
|
Salim Khan | OA | 7008788798 | |
|
Smt. Heera Hansdah | AGM | 8763601403 | |
|
Sri Manoj Kumar Sethy | AGM | 9583130372 | |
|
Kunal Sankar Saha | AGM | 8114386600 | |
|
Sri Santosh Ku. Panda | AGM | 8114386566 | |
|
Sri Avijit Kumar Sahu | Manager | 8114386988 | |
|
Sri Jyoti Prakash Mishra | Manager | 8114886590 | |
|
Sri Dillip Kumar Patra | Manager | 8114386593 | |
|
Smt. Banita Mohanty | Manager | 7205159114 | |
|
Sri Swastik Jena | Manager | 8114389336 | |
|
Ajit Kumar Sahoo | Nodal Officer | 9040107739 | |
|
Husne ara Khatoon | AM-I | 8114386580 | |
|
Kanhu Murmu | System Manager | 7894906480 | |
|
Sanjukta Mohapatra | AM-II | 8328853636 | |
|
Sri Debasish Satpathy | AM-II | 9124086705 | |
| Baripada Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Manas Ranjan Dhir | Manager | 8114386597 | |
|
Smt. Snigdha Sahu | Manager | 8114386599 | |
|
Sri Prasant Panda | BA-II | 8117025435 | |
|
Miss Tapaswini Mohapatra | BA-II | 9348589489 | |
|
Ranjib Kumar Dwibedi | BA-II | 9178945202 | |
|
Alok Kumar Das | BA-II | ||
|
Bedaprava Kar | BA-II | ||
|
Anand Shankar Dey | BA-II | ||
|
Sangram Keshori Chowdhury | BA-II | ||
| Mahila Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Smt. Ranjeeta Sethy | AM-I | 8114386591 | |
|
Smt. Debajani Mohanty | AM-II | 9124086707 | |
|
Smt. Baijayantimala Patra | BA-II | 9861561724 | |
|
Samitamani Ghosh | OA | 9438140310 | |
| Bahalda Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Dichen Kumar Mishra | Manager | 9439883701 | |
|
Sri Gourab Kumar Das | Manager | 8114086596 | |
|
Chandan Kumar Majhi | AM-II | 8908975024 | |
|
Sri Nandan Kumar Pradhan | BA-II | 7750925990 | |
| Rairangpur Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Abinash Kumar Behera | Manager | 8114386592 | |
|
Nirupama Mohanta | BA-I | 7978988266 | |
|
Miss Suchismita Mohapatra | BA-II | 7735918366 | |
|
Sri Samresh Hansdah | AM-II | 7873666688 | |
|
Sri Paresh Chandra Patra | OA | 7749815755 | |
| Karanjia Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Ravi Kumar Agrawalla | Manager | 9437445124 | |
|
Sri Jatindra Ku. Giri | AM-II | 9861550413 | |
|
Rashmirekha Das | AM-II | 8895045019 | |
|
Parbati Majhi | AM-II | 9124089851 | |
|
Bhabani Shankar Mohanta | BA-II | ||
|
Basanta Kumar Pattanayak | OA | 8093411686 | |
| Jashipur Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Anupam Sahu | AM-I | 8114386604 | |
|
Sri Paresh Kumar Behera | AM-II | 9938815139 | |
|
Sri Mataram Tiriya | BA-II | 9938763181 | |
|
Sujata Soren | BA-II | ||
|
Sri Kshitish chandra Mohanta | OA | 8018250618 | |
| Udala Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Sameer Ranjan Behera | Manager | 8114386598 | |
|
Sri Bikash Ranjan Das | BA-II | 9437443746 | |
|
Sri Shibanarayan Kuila | BA-II | 8917505997 | |
|
Sri Kailash Ch. Mishra | OA | 8018064986 | |
|
Tapas Kumar Patra | BA-II | ||
|
Subham Kumar Ghosh | BA-II | ||
| Betnoti Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Smt. Anima Bal | AM-II | 7008190529 | |
|
Sagarika Panda | AM-II | 9124089853 | |
|
Sri Abhiram Pani | BA-II | 9438350759 | |
|
Miss Sonali Padhiary | BA-II | 7684812705 | |
|
Sri Padmanava Sahoo | BA-II | 700880396 | |
|
Asish Kumar Behera | OA | 8249195919 | |
| Khunta Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Jay Chandra Soren | AM-II | 9439256324 | |
|
Sri Ramakanta Khandei | AM-II | 9124089857 | |
|
Smt. Laxmi Padhi | BA-II | 8895274790 | |
|
Sri Raj Kumar Birua | BA-II | 7327090269 | |
|
Miss Diptimayee Khilar | BA-II | 7381950113 | |
| Thakurmunda Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Ashok Ku. Sahoo | Manager | 876385159 | |
|
Dipali Giri | AM-II | 9348277767 | |
|
Sri Kalia Parida | BA-II | 8637225992 | |
| Badasahi Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Sambit Jena | Manager | 8114386603 | |
|
Sri Kishore Ch. Masanta | AM-II | 8917639428 | |
|
Sri Chandra Kanta Mohanta | BA-II | 8249148731 | |
|
Sri Aditya Naik | BA-II | 7978414021 | |
|
Miss Madhusmita Pramanik | BA-II | 6371396853 | |
| Bisoi Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Sri Manas Ranjan Ghosh | Manager | 8114386561 | |
|
Sri Prahallad Biswal | BA-II | 9861929257 | |
|
Sri Prabhat Hembram | AM-II | 9124089856 | |
|
Smt Raunde Tudu | BA-II | 8249567909 | |
|
Tapas Ranjan Dhir | BA-II | ||
|
Deepak Ranjan Karua | BA-II | ||
|
Tapas Ranjan Barik | BA-II | ||
| Saraskana Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Smt. Sunita Mohanta | Manager | 8114386602 | |
|
Sri Harekrushna Jena | AM-II | 9124089858 | |
|
Sri Divya Sankar Marandi | BA-II | 8249089102 | |
|
Sudeepta Moharana | BA-II | ||
|
Amit Kumar Giri | BA-II | ||
|
Jadunath Murmu | BA-II | ||
| Barkand Branch | ||||
|---|---|---|---|---|
| Profile Picture | Name | Designation & Branch | Phone | |
|
Smt. Madhusmita Giri | AM-I | 8114386587 | |
|
Sri Tarun Kumar Dey | BA-I | 7008485303 | |
|
Sri Saroj Behera | BA-II | 7008461881 | |
|
Sri Rajat Ku. Rout | OA | 8917424495 | |
About Mayurbhanj Central Co-operative Bank
Mayurbhanj Central Cooperative Bank came in to existence with its founder President HH Maharaja Sir Shri PRATAP CHANDRA BHANJ DEO and got registered under Orissa Cooperative Societies Act on 31.01.1951 with Regd. No 28MB. The Bank started its functioning from 25.07.1951 with Sri Lambodar Dandpat, ARCS, as its President (Ex-Officio) and Sri Bhagirathi Nanda as its first Secretary having its head quarter at Baripada. The district has a total population of 2,513,895…